
ChatGPT - AI Image Generation AI工具使用教程与评测
FreemiumAI conversational assistant by OpenAI supporting multi-turn dialogue, code generation, image creation, web search, and file analysis — one of the most widely used AI assistants globally.
ChatGPT is a large language model-based conversational AI assistant developed by OpenAI, built on the GPT series of models and officially launched in November 2022. It understands and generates natural language, supports multi-turn contextual conversations, and is widely used for writing assistance, code generation, data analysis, translation, and Q&A. ChatGPT offers both a free tier and paid subscriptions, with paid plans unlocking more powerful models (GPT-4o, o1, o3) and advanced features like image generation, web browsing, and file analysis. It has become one of the most widely used AI assistants globally.
| Plan | Price | Key Benefits |
|---|---|---|
| Free | $0/month | Limited GPT-4o access, basic features |
| Plus | $20/month | Unlimited GPT-4o, o1/o3 models, image generation, file analysis, web search |
| Pro | $200/month | Unlimited access to all models, o1 Pro mode, higher priority |
| Team | $25/user/month | Team collaboration, admin console, data not used for training |
| Enterprise | Custom pricing | Enterprise security, SSO, longer context, dedicated support |
| Model | Input | Output |
|---|---|---|
| GPT-5.2 | $1.75 / 1M tokens | $14.00 / 1M tokens |
| GPT-5 mini | $0.25 / 1M tokens | $2.00 / 1M tokens |
| GPT-4.1 (fine-tuning) | $3.00 / 1M tokens | $12.00 / 1M tokens |
Use the Batch API to save 50% on costs